Time | Event | Details |
---|---|---|
9:00am | Golf: Girls Var Conf Golf (9)Bus Info Leaves: 7:30am (Rescheduled from 04-19-21) | vs. Multiple Schools.. |
2:00pm | Golf: Girls Var Conf Golf (9)Bus Info Leaves: 12:45pm (Rescheduled from 04-19-21) | vs. Multiple Schools.. @ Litchfield Golf Course |
3:15pm- 5:30pm | Track & Field Practice - Rain/Snow Site |
DC High School - Wrestling Rm
|
3:15pm- 5:30pm | Track and Golf Practice/Rain or Snow Site | |
3:20pm- 5:00pm | Baseball Practice Rain Site - 7th |
Dassel Elementary - Gymnasium
|
4:00pm | Golf: Boys Var Conf Golf (9)Bus Info Leaves: 2:30pm (Rescheduled from 04-19-21) | vs. Multiple Schools.. |
4:00pm | Track & Field: Var/JV RelaysBus Info Leaves: 2:45pm | vs. Maple Lake |
4:00pm | Track & Field: MS QuadBus Info Leaves: 3:00pm | vs. Multiple Schools.. @ Glencoe-Silver Lake High School |
4:15pm | Baseball: 7th GameBus Info Leaves: 3:30pm | vs. Howard Lake-Waverly-Winsted @ Howard Lake-Waverly-Winsted |
4:15pm | Baseball: 8th GameBus Info Leaves: 3:30pm | vs. Howard Lake-Waverly-Winsted |
4:15pm | Golf: MS Conf Golf (9)Bus Info Leaves: 3:00pm (Time Changed) | vs. Litchfield @ Litchfield Golf Course |
4:15pm | Softball: 7th GameBus Info Leaves: 3:30pm | vs. Howard Lake-Waverly-Winsted @ Howard Lake-Waverly-Winsted High School |
4:30pm | Baseball: C GameBus Info Leaves: 3:00pm | vs. Lester Prairie
@ Lester Prairie - Municipal Field
|
4:30pm | Baseball: JV GameBus Info Leaves: 3:00pm | vs. Howard Lake-Waverly-Winsted @ Howard Lake-Waverly-Winsted High School |
4:30pm | Baseball: Var GameBus Info Leaves: 3:00pm | vs. Howard Lake-Waverly-Winsted
Winsted Wildcat City Field |
Winsted Wildcat City Field | ||
4:30pm | Softball: JV Game | vs. Howard Lake-Waverly-Winsted @ Dassel-Cokato High School |
4:30pm | Softball: Var Game | vs. Howard Lake-Waverly-Winsted @ Dassel-Cokato High School |
5:15pm | Softball: 8th GameBus Info Leaves: 3:30pm | vs. Howard Lake-Waverly-Winsted @ Howard Lake-Waverly-Winsted High School |
Time | Event | Details |
---|---|---|
12:00pm | Golf: Boys Var InvitationalBus Info Leaves: 10:15am | vs. Multiple Schools.. |
3:15pm- 5:30pm | Track & Field Practice - Rain/Snow Site |
DC High School - Wrestling Rm
|
3:15pm- 5:30pm | Track and Golf Practice/Rain or Snow Site | |
4:00pm | Baseball: C Game-DoubleheaderBus Info Leaves: 3:00pm | vs. Annandale @ Dassel-Cokato High School |
4:00pm | Baseball: JV Game-Doubleheader | vs. Annandale @ Dassel-Cokato High School |
4:00pm | Golf: Girls Var Conf Golf (9)Bus Info Leaves: 2:00pm | vs. Multiple Schools.. |
4:00pm | Softball: C Game
(Cancelled) | vs. Howard Lake-Waverly-Winsted @ Howard Lake-Waverly-Winsted High School |
4:00pm | Softball: JV Game-DoubleheaderBus Info Leaves: 2:30pm | vs. Annandale @ Annandale Rec Park |
4:15pm | Baseball: 7th GameBus Info Leaves: 3:15pm | vs. Annandale @ Annandale Rec Park |
4:15pm | Baseball: 8th GameBus Info Leaves: 3:15pm | vs. Annandale @ Annandale Rec Park |
4:15pm | Softball: 7th Game | vs. Annandale @ Dassel-Cokato High School |
5:15pm | Softball: 8th Game | vs. Annandale @ Dassel-Cokato High School |
Time | Event | Details |
---|---|---|
1:00pm | Golf: Boys Var InvitationalBus Info Leaves: 11:15am | vs. Multiple Schools.. |
3:15pm- 5:30pm | Track & Field Practice - Rain/Snow Site |
DC High School - Wrestling Rm
|
3:15pm- 5:30pm | Track and Golf Practice/Rain or Snow Site | |
3:20pm- 5:00pm | Baseball Practice Rain Site - 7th |
Dassel Elementary - Gymnasium
|
3:30pm | Golf: Girls Var Conf Golf (9)Bus Info Leaves: 2:00pm | vs. Multiple Schools.. |
4:00pm | Golf: MS Conf Golf (9)Bus Info Leaves: 2:30pm | vs. New London-Spicer |
4:15pm | Baseball: 7th Game | vs. Glencoe-Silver Lake @ Dassel-Cokato High School |
4:15pm | Baseball: 8th Game | vs. Glencoe-Silver Lake @ Dassel-Cokato High School |
4:30pm | Softball: JV Game | vs. Delano @ Dassel-Cokato High School |
4:30pm | Softball: Var Game | vs. Delano @ Dassel-Cokato High School |
Time | Event | Details |
---|---|---|
10:00am | Golf: Boys Var Conf Golf (9)Bus Info Leaves: 8:10am | vs. Multiple Schools.. |
2:00pm | Golf: Boys Var Conf Golf (9)Bus Info Leaves: 1:00pm | vs. Multiple Schools.. @ Litchfield Golf Course |
3:15pm- 5:30pm | Track & Field Practice - Rain/Snow Site |
DC High School - Wrestling Rm
|
3:15pm- 5:30pm | Track and Golf Practice/Rain or Snow Site | |
3:45pm | Track & Field: Var/JV QuadrangularBus Info Leaves: 2:30pm | vs. Multiple Schools.. @ Annandale High School |
4:00pm | Golf: Girls JV Conf Golf (9) | vs. Glencoe-Silver Lake @ Cokato Town & Country Club |
4:00pm | Golf: Girls Var Conf Golf (9)Bus Info Leaves: 2:45pm | vs. Multiple Schools.. |
4:00pm | Golf: Boys JV Conf Golf (9) | vs. Glencoe-Silver Lake @ Cokato Town & Country Club |
4:15pm | Softball: 8th GameBus Info Leaves: 3:30pm | vs. Glencoe-Silver Lake @ Glencoe-Silver Lake High School |
4:30pm | Baseball: C Game | vs. Glencoe-Silver Lake @ Dassel-Cokato High School |
4:30pm | Baseball: JV GameBus Info Leaves: 3:00pm | vs. Glencoe-Silver Lake @ Glencoe-Silver Lake High School |
4:30pm | Baseball: Var GameBus Info Leaves: 3:00pm | vs. Glencoe-Silver Lake @ GSL-Oak Leaf Park(B) |
4:30pm | Softball: JV Game | vs. Glencoe-Silver Lake @ Dassel-Cokato High School |
4:30pm | Softball: Var Game | vs. Glencoe-Silver Lake @ Dassel-Cokato High School |
Time | Event | Details |
---|---|---|
3:15pm- 5:30pm | Track & Field Practice - Rain/Snow Site |
DC High School - Wrestling Rm
|
3:15pm- 5:30pm | Track and Golf Practice/Rain or Snow Site |