Time | Event | Details |
---|---|---|
Academic Calendar District Wide Event | President?s Day - NO SCHOOL | |
President?s Day - NO SCHOOL | ||
8:00am- 5:00pm | Academic Calendar Events LHS | FFA/PBM to Powder Ridge |
FFA/PBM to Powder Ridge | ||
8:00am- 5:00pm | Academic Calendar Events LHS | FFA/PBM to Powder Ridge |
FFA/PBM to Powder Ridge | ||
11:00am | Basketball: Girls C Game
(Time & Location Changed) | vs. Annandale @ Litchfield - Wagner Elementary School |
11:00am | Basketball: Girls B Game
(Time Changed) | vs. Annandale @ Litchfield High School |
12:30pm | Basketball: Girls Var Game
(Time Changed) | vs. Annandale @ Litchfield High School |
12:30pm | Basketball: Boys C Game
(Date, Time & Location Changed from 02-04-19) | vs. Annandale @ Litchfield - Wagner Elementary School |
12:30pm | Basketball: Boys B Game
(Date, Time & Location Changed from 02-04-19) | vs. Annandale @ Litchfield Middle School |
2:00pm | Basketball: Boys Var Game
(Date, Time & Location Changed from 02-04-19) | vs. Annandale @ Litchfield High School |
3:00pm- 7:30pm | Basketball Practice |
Gym
|
3:15pm- 5:30pm | Basketball Practice |
MS Cafeteria/Gym, MS Gym
|
3:15pm- 6:00pm | Basketball Practice |
East Gym, West Gym
|
Time | Event | Details |
---|---|---|
Academic Calendar Event LRE (Ripley) | WIDA Testing Grades 2-3 | |
WIDA Testing Grades 2-3 | ||
Academic Calendar Events LHS | Course registration grades 9, 10, 11 in social class | |
Course registration grades 9, 10, 11 in social class | ||
4:00pm- 8:00pm | Academic Calendar Event LRE (Ripley) | LRE Conferences |
LRE Conferences | ||
4:15pm | Basketball: Girls C Game | vs. Rockford Area @ Litchfield High School |
4:15pm | Basketball: Boys 7th Game | vs. Watertown-Mayer @ Litchfield Middle School |
4:15pm | Basketball: Boys 8th Game | vs. Watertown-Mayer @ Litchfield Middle School |
4:15pm | Basketball: Boys B GameBus Info Leaves: 2:30pm (Time Changed) | vs. Rockford Area |
5:30pm | Basketball: Girls B Game | vs. Rockford Area @ Litchfield High School |
5:30pm | Basketball: Boys C GameBus Info Leaves: 3:45pm | vs. Rockford Area |
5:30pm | Basketball: Boys JV GameBus Info Leaves: 3:45pm | vs. Rockford Area |
7:00pm | Basketball: Girls Var Game | vs. Rockford Area @ Litchfield High School |
7:00pm | Basketball: Boys Var GameBus Info Leaves: 3:45pm | vs. Rockford Area |
7:00pm | Hockey: Boys Var Section | TBA vs. TBA
@ High Seed
|
Time | Event | Details |
---|---|---|
Academic Calendar Event LRE (Ripley) | WIDA TESTING - Grades 2-3 | |
WIDA TESTING - Grades 2-3 | ||
Academic Calendar Events LHS | Quarter 3 Midterm | |
Quarter 3 Midterm | ||
Academic Calendar Events LHS | Advisory Day | |
Advisory Day | ||
Academic Calendar Events LHS | Course registration make up date | |
Course registration make up date | ||
TBD | Hockey: Girls Var State Tournament | TBA vs. TBA
@ Xcel Energy Ctr. - St. Paul
|
3:00pm- 6:00pm | Basketball Practice |
Gym
|
3:15pm- 5:30pm | Basketball Practice |
MS Cafeteria/Gym, MS Gym
|
3:15pm- 6:00pm | Basketball Practice |
East Gym, West Gym
|
6:00pm- 8:00pm | Open Gym |
Gym
|
Time | Event | Details |
---|---|---|
Academic Calendar Event LRE (Ripley) | WIDA TESTING - Grades 2-3 | |
WIDA TESTING - Grades 2-3 | ||
Academic Calendar Events LHS | Course registration grades 9, 10, 11 in social class | |
Course registration grades 9, 10, 11 in social class | ||
TBD | Hockey: Girls Var State Tournament | TBA vs. TBA
@ Xcel Energy Ctr. - St. Paul
|
9:00am | Academic Challenge: Var Meet
(Rescheduled from 02-12-19) | vs. Eden Valley-Watkins, Holdingford, Kimball Area, Mayer Lutheran, Melrose Area @ Cornerstone Church - The Hub |
3:00pm- 7:30pm | Basketball Practice |
Gym
|
3:15pm | Academic Calendar Events LHS | Staff meeting |
Staff meeting | ||
3:15pm- 6:00pm | Basketball Practice |
East Gym, West Gym
|
4:00pm- 8:00pm | Academic Calendar Event LRE (Ripley) | LRE Conferences |
LRE Conferences | ||
4:15pm | Basketball: Boys 7th GameBus Info Leaves: 3:10pm (Date Changed to 02-15-19) | vs. New London-Spicer |
4:15pm | Basketball: Boys 8th GameBus Info Leaves: 3:10pm (Date Changed to 02-15-19) | vs. New London-Spicer |
7:00pm | Basketball: Girls Var Subsection | TBA vs. TBA
@ High Seed
(North Pigtail) |
(North Pigtail) | ||
7:00pm | Hockey: Boys Var Section | TBA vs. Litch-DC @ Litchfield Civic Arena |
Time | Event | Details |
---|---|---|
Academic Calendar Event LRE (Ripley) | WIDA TESTING - Grades 2-3 | |
WIDA TESTING - Grades 2-3 | ||
Academic Calendar Events LHS | Course registration grades 9, 10, 11 in social class | |
Course registration grades 9, 10, 11 in social class | ||
Academic Calendar Events LHS | Teachers post grades by noon | |
Teachers post grades by noon | ||
TBD | Gymnastics: Var/JV State Tournament | TBA vs. TBA
@ University of MN - Sports Pavillion
|
TBD | Hockey: Girls Var State Tournament | TBA vs. TBA
@ Xcel Energy Ctr. - St. Paul
|
TBD | Swim and Dive: Boys Var/JV Section | Litch-DC vs. TBD |
3:15pm- 5:30pm | Basketball Practice |
MS Cafeteria/Gym, MS Gym
|
4:15pm | Basketball: Boys 7th GameBus Info Leaves: 3:10pm (Rescheduled from 02-07-19) | vs. Dassel-Cokato |
4:15pm | Basketball: Boys 8th GameBus Info Leaves: 3:10pm (Rescheduled from 02-07-19) | vs. Dassel-Cokato |
4:15pm | Basketball: Boys B Game | vs. New London-Spicer @ Litchfield High School |
5:30pm | Basketball: Boys C Game | vs. New London-Spicer @ Litchfield Middle School |
5:30pm | Basketball: Boys JV Game | vs. New London-Spicer @ Litchfield High School |
7:00pm | Basketball: Boys Var Game | vs. New London-Spicer @ Litchfield High School |
Time | Event | Details |
---|---|---|
TBD | Gymnastics: Var/JV State Tournament | TBA vs. TBA
@ University of MN - Sports Pavillion
|
TBD | Hockey: Girls Var State Tournament | TBA vs. TBA
@ Xcel Energy Ctr. - St. Paul
|
TBD | Hockey: Boys Var Section Semis | TBA vs. TBA |
TBD | Wrestling: Var/JV Section Tournament/Individual | TBA vs. TBA
@ Becker
Individuals |
Individuals | ||
9:00am | Speech: Var InvitationalBus Info Leaves: 7:15am | vs. Maple Lake |
7:00pm | Basketball: Girls Var Subsection | vs. Benson @ Litchfield High School |