Time | Event | Details |
---|---|---|
Academic Calendar Event LRE (Ripley) | Lake Ripley ACCESS and Alternate ACCESS for ELL Testing | |
Lake Ripley ACCESS and Alternate ACCESS for ELL Testing | ||
3:15pm- 5:15pm | Boys Basketball Practice |
Wagner Education Building (Litchfield) - East Gym more.. |
3:15pm- 5:15pm | Boys Basketball Practice |
Gym
|
4:15pm | Basketball: Boys 7th Game
(Date changed from 01-19-21) | vs. New London-Spicer @ Litchfield Middle School |
4:15pm | Basketball: Boys 8th Game
(Date changed from 01-19-21) | vs. New London-Spicer @ Litchfield Middle School |
5:00pm | Gymnastics: C Conference Meet
(Cancelled) | vs. Multiple Schools.. @ Litchfield High School |
6:30pm | Dance Team: Var Conference Tournament
(Date changed from 02-04-21) | vs. Multiple Schools..
@
Litchfield High School West division high kick |
West division high kick |
Time | Event | Details |
---|---|---|
Academic Calendar Event LRE (Ripley) | Lake Ripley ACCESS and Alternate ACCESS for ELL Testing | |
Lake Ripley ACCESS and Alternate ACCESS for ELL Testing | ||
3:30pm- 5:30pm | Dance Team Practice |
Lake Ripley Elementary (Litchfield) - Gym
|
4:15pm | Basketball: Girls C Game | vs. Watertown-Mayer @ Litchfield High School |
4:15pm | Basketball: Boys 7th Bye | Litchfield
|
4:15pm | Basketball: Boys 8th Bye | Litchfield
|
5:00pm | Hockey: Boys JV GameBus Info Leaves: 3:45pm | Litch-DC vs. Hutchinson |
5:30pm | Basketball: Girls B Game | vs. Watertown-Mayer @ Litchfield High School |
5:30pm | Basketball: Boys C GameBus Info Leaves: 4:00pm | vs. Watertown-Mayer @ Watertown-Mayer High School |
5:30pm | Basketball: Boys B GameBus Info Leaves: 3:45pm | vs. Watertown-Mayer @ Watertown-Mayer High School |
7:00pm | Basketball: Girls Var Game | vs. Watertown-Mayer @ Litchfield High School |
7:00pm | Basketball: Boys Var GameBus Info Leaves: 3:45pm | vs. Watertown-Mayer @ Watertown-Mayer High School |
7:00pm | Hockey: Girls Var Game | Prairie Centre vs. Litch-DC @ Litchfield Civic Arena |
7:00pm | Hockey: Boys Var GameBus Info Leaves: 5:45pm | Litch-DC vs. Hutchinson |
Time | Event | Details |
---|---|---|
Academic Calendar Event LRE (Ripley) | Lake Ripley ACCESS and Alternate ACCESS for ELL Testing | |
Lake Ripley ACCESS and Alternate ACCESS for ELL Testing | ||
3:15pm- 4:45pm | Boys Basketball Practice |
Gym
|
3:15pm- 5:15pm | Boys Basketball Practice |
Wagner Education Building (Litchfield) - East Gym more.. |
3:30pm- 5:30pm | Dance Team Practice |
Lake Ripley Elementary (Litchfield) - Gym
|
4:45pm- 6:00pm | Girls Basketball |
Gym
|
Time | Event | Details |
---|---|---|
Academic Calendar Event LRE (Ripley) | Lake Ripley ACCESS and Alternate ACCESS for ELL Testing | |
Lake Ripley ACCESS and Alternate ACCESS for ELL Testing | ||
Academic Calendar Events LMS | 6th Grade Science Fair | |
6th Grade Science Fair | ||
3:15pm- 5:15pm | Boys Basketball Practice |
Wagner Education Building (Litchfield) - East Gym more.. |
3:15pm- 5:15pm | Boys Basketball Practice |
Gym
|
4:15pm | Basketball: Boys 7th Game | vs. Watertown-Mayer
@
Litchfield Middle School "B" team first, followed by "A" |
"B" team first, followed by "A" | ||
4:15pm | Basketball: Boys 8th Game | vs. Watertown-Mayer
@
Litchfield Middle School "B" team first, followed by "A" |
"B" team first, followed by "A" | ||
5:15pm- 7:00pm | Girls Basketball |
Gym
|
6:00pm | Gymnastics: Var/JV MeetBus Info Leaves: 3:30pm | vs. Delano |
6:00pm | Swim and Dive: Boys Var/JV MeetBus Info Leaves: 4:10pm | Waconia vs. Litch-DC |
6:00pm | Wrestling: Var/JV Dual Meet | Watertown-Mayer vs. DC-Litch |
6:30pm | Dance Team: Var Conference Tournament
(Date Changed to 02-01-21) | vs. Multiple Schools.. West division high kick |
West division high kick | ||
7:00pm | Hockey: Girls Var Game | Del-Rkfd vs. Litch-DC @ Litchfield Civic Arena |
Time | Event | Details |
---|---|---|
Academic Calendar Event LRE (Ripley) | Lake Ripley ACCESS and Alternate ACCESS for ELL Testing | |
Lake Ripley ACCESS and Alternate ACCESS for ELL Testing | ||
3:30pm- 5:30pm | Dance Team Practice |
Lake Ripley Elementary (Litchfield) - Gym
|
4:15pm | Basketball: Girls C GameBus Info Leaves: 2:45pm | vs. Rockford Area |
4:15pm | Basketball: Boys C Game | vs. Rockford Area @ Litchfield Middle School |
5:30pm | Basketball: Girls B GameBus Info Leaves: 4:00pm | vs. Rockford Area |
5:30pm | Basketball: Boys B Game | vs. Rockford Area @ Litchfield High School |
7:00pm | Basketball: Girls Var GameBus Info Leaves: 4:00pm | vs. Rockford Area |
7:00pm | Basketball: Boys Var Game | vs. Rockford Area @ Litchfield High School |
Time | Event | Details |
---|---|---|
8:30am- 12:00pm | Basketball |
Lake Ripley Elementary (Litchfield) - Gym
|
10:00am | Wrestling: Var/JV Match | Multiple Schools.. vs. Prior Lake |
5:00pm | Hockey: Boys JV Game | Del-Rkfd vs. Litch-DC |
7:00pm | Hockey: Boys Var Game | Del-Rkfd vs. Litch-DC |